
Jun 16, 2025 EOD
Tata Motors Ltd | Industry : (Automobile) | ||||
---|---|---|---|---|---|
BSE Code: | 500570 | NSE Symbol: | TATAMOTORS | P/E(TTM): | 44.45 |
ISIN Demat: | INE155A01022 | Div & Yield%: | 0.87 | EPS(TTM): | 15.45 |
Book Value(₹): | 90.84 | Market Cap(₹Cr.): | 252,806.02 | Face Value(₹): | 2.00 |
Tata Motors Ltd | ||
---|---|---|
Industry : (Automobile) | ||
BSE Code: | 500570 | |
NSE Symbol: | TATAMOTORS | |
P/E(TTM): | 44.45 | |
ISIN Demat: | INE155A01022 | |
Div & Yield%: | 0.87 | |
EPS(TTM): | 15.45 | |
Book Value(₹): | 90.84 | |
Market Cap(₹Cr.): | 252,806.02 | |
Face Value(₹): | 2.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jun 16, 2025 EOD |
![]() Jun 16, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
709.60
|
711.00
|
Prev Close(₹) |
712.05
|
712.05
|
Volume |
1919077
|
31246328
|
Today's Range(₹) |
714.00 - 672.75
|
714.00 - 672.95
|
52-Week Range(₹) |
1,179.05 - 672.75
|
1,179.00 - 535.75
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
686.64999999999998(x 5739)
|
686.64999999999998(x 5739)
|